2017/18 Arun Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Arun in the different council tax bands:
Arun Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.58 | £1,099.00 |
BAND B | £106.92 | £1,283.00 |
BAND C | £122.17 | £1,466.00 |
BAND D | £137.42 | £1,649.00 |
BAND E | £168.00 | £2,016.00 |
BAND F | £198.50 | £2,382.00 |
BAND G | £229.00 | £2,748.00 |
BAND H | £274.83 | £3,298.00 |
Go to current council tax rates in Arun.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit