2017/18 Tamworth Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Tamworth in the different council tax bands:
Tamworth Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £86.75 | £1,041.00 |
BAND B | £101.25 | £1,215.00 |
BAND C | £115.67 | £1,388.00 |
BAND D | £130.17 | £1,562.00 |
BAND E | £159.08 | £1,909.00 |
BAND F | £188.00 | £2,256.00 |
BAND G | £216.92 | £2,603.00 |
BAND H | £260.33 | £3,124.00 |
Go to current council tax rates in Tamworth.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit