2017/18 North Kesteven Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in North Kesteven in the different council tax bands:
North Kesteven Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £89.75 | £1,077.00 |
BAND B | £104.75 | £1,257.00 |
BAND C | £119.67 | £1,436.00 |
BAND D | £134.67 | £1,616.00 |
BAND E | £164.58 | £1,975.00 |
BAND F | £194.50 | £2,334.00 |
BAND G | £224.42 | £2,693.00 |
BAND H | £269.25 | £3,231.00 |
Go to current council tax rates in North Kesteven.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit