2017/18 Preston Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Preston in the different council tax bands:
Preston Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £97.50 | £1,170.00 |
BAND B | £113.75 | £1,365.00 |
BAND C | £130.00 | £1,560.00 |
BAND D | £146.25 | £1,755.00 |
BAND E | £178.67 | £2,144.00 |
BAND F | £211.17 | £2,534.00 |
BAND G | £243.67 | £2,924.00 |
BAND H | £292.42 | £3,509.00 |
Go to current council tax rates in Preston.