2017/18 Pendle Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Pendle in the different council tax bands:
Pendle Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £98.08 | £1,177.00 |
BAND B | £114.50 | £1,374.00 |
BAND C | £130.83 | £1,570.00 |
BAND D | £147.17 | £1,766.00 |
BAND E | £179.92 | £2,159.00 |
BAND F | £212.58 | £2,551.00 |
BAND G | £245.33 | £2,944.00 |
BAND H | £294.33 | £3,532.00 |
Go to current council tax rates in Pendle.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit