2017/18 Chorley Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Chorley in the different council tax bands:
Chorley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.75 | £1,101.00 |
BAND B | £107.08 | £1,285.00 |
BAND C | £122.33 | £1,468.00 |
BAND D | £137.67 | £1,652.00 |
BAND E | £168.25 | £2,019.00 |
BAND F | £198.83 | £2,386.00 |
BAND G | £229.42 | £2,753.00 |
BAND H | £275.25 | £3,303.00 |
Go to current council tax rates in Chorley.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit