2017/18 Ashford Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Ashford in the different council tax bands:
Ashford Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £88.67 | £1,064.00 |
BAND B | £103.42 | £1,241.00 |
BAND C | £118.17 | £1,418.00 |
BAND D | £132.92 | £1,595.00 |
BAND E | £162.50 | £1,950.00 |
BAND F | £192.00 | £2,304.00 |
BAND G | £221.58 | £2,659.00 |
BAND H | £265.92 | £3,191.00 |
Go to current council tax rates in Ashford.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit