2017/18 Harlow Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Harlow in the different council tax bands:
Harlow Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £92.33 | £1,108.00 |
BAND B | £107.75 | £1,293.00 |
BAND C | £123.08 | £1,477.00 |
BAND D | £138.50 | £1,662.00 |
BAND E | £169.25 | £2,031.00 |
BAND F | £200.08 | £2,401.00 |
BAND G | £230.83 | £2,770.00 |
BAND H | £277.00 | £3,324.00 |
Go to current council tax rates in Harlow.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit