2017/18 Eden Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Eden in the different council tax bands:
Eden Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £96.58 | £1,159.00 |
BAND B | £112.67 | £1,352.00 |
BAND C | £128.75 | £1,545.00 |
BAND D | £144.83 | £1,738.00 |
BAND E | £177.00 | £2,124.00 |
BAND F | £209.25 | £2,511.00 |
BAND G | £241.42 | £2,897.00 |
BAND H | £289.67 | £3,476.00 |
Go to current council tax rates in Eden.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit