2017/18 Torbay Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Torbay in the different council tax bands:
Torbay Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.17 | £1,094.00 |
BAND B | £106.33 | £1,276.00 |
BAND C | £121.50 | £1,458.00 |
BAND D | £136.75 | £1,641.00 |
BAND E | £167.08 | £2,005.00 |
BAND F | £197.50 | £2,370.00 |
BAND G | £227.83 | £2,734.00 |
BAND H | £273.42 | £3,281.00 |
Go to current council tax rates in Torbay.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit