2017/18 Stoke-on-Trent Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Stoke-on-Trent in the different council tax bands:
Stoke-on-Trent Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £81.75 | £981.00 |
BAND B | £95.42 | £1,145.00 |
BAND C | £109.00 | £1,308.00 |
BAND D | £122.67 | £1,472.00 |
BAND E | £149.92 | £1,799.00 |
BAND F | £177.17 | £2,126.00 |
BAND G | £204.42 | £2,453.00 |
BAND H | £245.25 | £2,943.00 |
Go to current council tax rates in Stoke-on-Trent.