2017/18 North Somerset Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in North Somerset in the different council tax bands:
North Somerset Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £87.42 | £1,049.00 |
BAND B | £101.92 | £1,223.00 |
BAND C | £116.50 | £1,398.00 |
BAND D | £131.08 | £1,573.00 |
BAND E | £160.25 | £1,923.00 |
BAND F | £189.33 | £2,272.00 |
BAND G | £218.50 | £2,622.00 |
BAND H | £262.17 | £3,146.00 |
Go to current council tax rates in North Somerset.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit