2017/18 North East Lincolnshire Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in North East Lincolnshire in the different council tax bands:
North East Lincolnshire Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £94.33 | £1,132.00 |
BAND B | £110.08 | £1,321.00 |
BAND C | £125.83 | £1,510.00 |
BAND D | £141.50 | £1,698.00 |
BAND E | £173.00 | £2,076.00 |
BAND F | £204.42 | £2,453.00 |
BAND G | £235.92 | £2,831.00 |
BAND H | £283.08 | £3,397.00 |
Go to current council tax rates in North East Lincolnshire.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit