2017/18 Isles of Scilly Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Isles of Scilly in the different council tax bands:
Isles of Scilly Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £74.75 | £897.00 |
BAND B | £87.25 | £1,047.00 |
BAND C | £99.75 | £1,197.00 |
BAND D | £112.17 | £1,346.00 |
BAND E | £137.08 | £1,645.00 |
BAND F | £162.00 | £1,944.00 |
BAND G | £187.00 | £2,244.00 |
BAND H | £224.33 | £2,692.00 |
Go to current council tax rates in Isles of Scilly.