2017/18 Derby Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Derby in the different council tax bands:
Derby Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £86.17 | £1,034.00 |
BAND B | £100.58 | £1,207.00 |
BAND C | £114.92 | £1,379.00 |
BAND D | £129.25 | £1,551.00 |
BAND E | £158.00 | £1,896.00 |
BAND F | £186.75 | £2,241.00 |
BAND G | £215.50 | £2,586.00 |
BAND H | £258.58 | £3,103.00 |
Go to current council tax rates in Derby.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit