2017/18 Blackpool Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Blackpool in the different council tax bands:
Blackpool Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £92.00 | £1,104.00 |
BAND B | £107.42 | £1,289.00 |
BAND C | £122.75 | £1,473.00 |
BAND D | £138.08 | £1,657.00 |
BAND E | £168.75 | £2,025.00 |
BAND F | £199.42 | £2,393.00 |
BAND G | £230.08 | £2,761.00 |
BAND H | £276.08 | £3,313.00 |
Go to current council tax rates in Blackpool.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit