2017/18 Blackburn with Darwen Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Blackburn with Darwen in the different council tax bands:
Blackburn with Darwen Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £89.92 | £1,079.00 |
BAND B | £104.92 | £1,259.00 |
BAND C | £119.92 | £1,439.00 |
BAND D | £134.92 | £1,619.00 |
BAND E | £164.83 | £1,978.00 |
BAND F | £194.83 | £2,338.00 |
BAND G | £224.83 | £2,698.00 |
BAND H | £269.75 | £3,237.00 |
Go to current council tax rates in Blackburn with Darwen.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit