2017/18 Coventry Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Coventry in the different council tax bands:
Coventry Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £93.00 | £1,116.00 |
BAND B | £108.50 | £1,302.00 |
BAND C | £124.00 | £1,488.00 |
BAND D | £139.50 | £1,674.00 |
BAND E | £170.50 | £2,046.00 |
BAND F | £201.50 | £2,418.00 |
BAND G | £232.50 | £2,790.00 |
BAND H | £279.00 | £3,348.00 |
Go to current council tax rates in Coventry.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit