2017/18 Newcastle-upon-Tyne Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Newcastle-upon-Tyne in the different council tax bands:
Newcastle-upon-Tyne Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £93.50 | £1,122.00 |
BAND B | £109.08 | £1,309.00 |
BAND C | £124.67 | £1,496.00 |
BAND D | £140.25 | £1,683.00 |
BAND E | £171.42 | £2,057.00 |
BAND F | £202.67 | £2,432.00 |
BAND G | £233.83 | £2,806.00 |
BAND H | £280.58 | £3,367.00 |
Go to current council tax rates in Newcastle-upon-Tyne.