2017/18 Rotherham Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Rotherham in the different council tax bands:
Rotherham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £92.17 | £1,106.00 |
BAND B | £107.50 | £1,290.00 |
BAND C | £122.92 | £1,475.00 |
BAND D | £138.25 | £1,659.00 |
BAND E | £169.00 | £2,028.00 |
BAND F | £199.75 | £2,397.00 |
BAND G | £230.42 | £2,765.00 |
BAND H | £276.50 | £3,318.00 |
Go to current council tax rates in Rotherham.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit