2017/18 Knowsley Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Knowsley in the different council tax bands:
Knowsley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £90.75 | £1,089.00 |
BAND B | £105.83 | £1,270.00 |
BAND C | £120.92 | £1,451.00 |
BAND D | £136.08 | £1,633.00 |
BAND E | £166.33 | £1,996.00 |
BAND F | £196.58 | £2,359.00 |
BAND G | £226.83 | £2,722.00 |
BAND H | £272.17 | £3,266.00 |
Go to current council tax rates in Knowsley.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit