2017/18 Wigan Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Wigan in the different council tax bands:
Wigan Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £82.00 | £984.00 |
BAND B | £95.67 | £1,148.00 |
BAND C | £109.33 | £1,312.00 |
BAND D | £123.00 | £1,476.00 |
BAND E | £150.25 | £1,803.00 |
BAND F | £177.58 | £2,131.00 |
BAND G | £204.92 | £2,459.00 |
BAND H | £245.92 | £2,951.00 |
Go to current council tax rates in Wigan.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit