2017/18 Tameside Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Tameside in the different council tax bands:
Tameside Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £87.17 | £1,046.00 |
BAND B | £101.67 | £1,220.00 |
BAND C | £116.17 | £1,394.00 |
BAND D | £130.75 | £1,569.00 |
BAND E | £159.75 | £1,917.00 |
BAND F | £188.83 | £2,266.00 |
BAND G | £217.83 | £2,614.00 |
BAND H | £261.42 | £3,137.00 |
Go to current council tax rates in Tameside.