2017/18 Islington Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Islington in the different council tax bands:
Islington Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £75.08 | £901.00 |
BAND B | £87.58 | £1,051.00 |
BAND C | £100.08 | £1,201.00 |
BAND D | £112.58 | £1,351.00 |
BAND E | £137.58 | £1,651.00 |
BAND F | £162.67 | £1,952.00 |
BAND G | £187.67 | £2,252.00 |
BAND H | £225.17 | £2,702.00 |
Go to current council tax rates in Islington.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit