2024/25 Swindon Council Tax Charges
The table below shows the 2024/25 council tax costs for properties in Swindon in the different council tax bands:
| Swindon Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
|---|---|---|
| BAND A | £122.11 | £1,465.36 |
| BAND B | £142.47 | £1,709.59 |
| BAND C | £162.82 | £1,953.81 |
| BAND D | £183.17 | £2,198.04 |
| BAND E | £223.87 | £2,686.49 |
| BAND F | £264.58 | £3,174.95 |
| BAND G | £305.28 | £3,663.40 |
| BAND H | £366.34 | £4,396.08 |
Go to current council tax rates in Swindon.

