2023/24 Swindon Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Swindon in the different council tax bands:
| Swindon Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
|---|---|---|
| BAND A | £115.90 | £1,390.80 |
| BAND B | £135.22 | £1,622.60 |
| BAND C | £154.53 | £1,854.40 |
| BAND D | £173.85 | £2,086.20 |
| BAND E | £212.48 | £2,549.80 |
| BAND F | £251.12 | £3,013.40 |
| BAND G | £289.75 | £3,477.00 |
| BAND H | £347.70 | £4,172.40 |
Go to current council tax rates in Swindon.

