2023/24 North Lincolnshire Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in North Lincolnshire in the different council tax bands:
North Lincolnshire Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £114.01 | £1,368.17 |
BAND B | £133.02 | £1,596.19 |
BAND C | £152.02 | £1,824.22 |
BAND D | £171.02 | £2,052.25 |
BAND E | £209.03 | £2,508.31 |
BAND F | £247.03 | £2,964.36 |
BAND G | £285.04 | £3,420.42 |
BAND H | £342.04 | £4,104.50 |
Go to current council tax rates in North Lincolnshire.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit