2023/24 Isles of Scilly Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Isles of Scilly in the different council tax bands:
Isles of Scilly Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £98.29 | £1,179.45 |
BAND B | £114.67 | £1,376.03 |
BAND C | £131.05 | £1,572.60 |
BAND D | £147.43 | £1,769.18 |
BAND E | £180.19 | £2,162.33 |
BAND F | £212.96 | £2,555.48 |
BAND G | £245.72 | £2,948.63 |
BAND H | £294.86 | £3,538.36 |
Go to current council tax rates in Isles of Scilly.