2022/23 Tamworth Council Tax Charges
The table below shows the 2022/23 council tax costs for properties in Tamworth in the different council tax bands:
Tamworth Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £106.75 | £1,281.00 |
BAND B | £124.58 | £1,495.00 |
BAND C | £142.42 | £1,709.00 |
BAND D | £160.17 | £1,922.00 |
BAND E | £195.75 | £2,349.00 |
BAND F | £231.33 | £2,776.00 |
BAND G | £267.00 | £3,204.00 |
BAND H | £320.33 | £3,844.00 |
Go to current council tax rates in Tamworth.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit