2021/22 New Forest Council Tax Charges
The table below shows the 2021/22 council tax costs for properties in New Forest in the different council tax bands:
New Forest Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £106.92 | £1,283.00 |
BAND B | £124.67 | £1,496.00 |
BAND C | £142.50 | £1,710.00 |
BAND D | £160.33 | £1,924.00 |
BAND E | £195.92 | £2,351.00 |
BAND F | £231.58 | £2,779.00 |
BAND G | £267.25 | £3,207.00 |
BAND H | £320.67 | £3,848.00 |
Go to current council tax rates in New Forest.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit