2020/21 Stevenage Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Stevenage in the different council tax bands:
| Stevenage Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
|---|---|---|
| BAND A | £101.58 | £1,219.00 |
| BAND B | £118.50 | £1,422.00 |
| BAND C | £135.42 | £1,625.00 |
| BAND D | £152.33 | £1,828.00 |
| BAND E | £186.17 | £2,234.00 |
| BAND F | £220.00 | £2,640.00 |
| BAND G | £253.83 | £3,046.00 |
| BAND H | £304.67 | £3,656.00 |
Go to current council tax rates in Stevenage.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit

