2020/21 North Lincolnshire Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in North Lincolnshire in the different council tax bands:
North Lincolnshire Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £104.17 | £1,250.00 |
BAND B | £121.58 | £1,459.00 |
BAND C | £138.92 | £1,667.00 |
BAND D | £156.25 | £1,875.00 |
BAND E | £191.00 | £2,292.00 |
BAND F | £225.75 | £2,709.00 |
BAND G | £260.50 | £3,126.00 |
BAND H | £312.58 | £3,751.00 |
Go to current council tax rates in North Lincolnshire.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit