2018/19 Tamworth Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Tamworth in the different council tax bands:
Tamworth Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.58 | £1,099.00 |
BAND B | £106.83 | £1,282.00 |
BAND C | £122.08 | £1,465.00 |
BAND D | £137.33 | £1,648.00 |
BAND E | £167.92 | £2,015.00 |
BAND F | £198.42 | £2,381.00 |
BAND G | £228.92 | £2,747.00 |
BAND H | £274.75 | £3,297.00 |
Go to current council tax rates in Tamworth.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit