2018/19 North Lincolnshire Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in North Lincolnshire in the different council tax bands:
North Lincolnshire Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £96.75 | £1,161.00 |
BAND B | £112.92 | £1,355.00 |
BAND C | £129.00 | £1,548.00 |
BAND D | £145.17 | £1,742.00 |
BAND E | £177.42 | £2,129.00 |
BAND F | £209.67 | £2,516.00 |
BAND G | £241.92 | £2,903.00 |
BAND H | £290.33 | £3,484.00 |
Go to current council tax rates in North Lincolnshire.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit