2018/19 New Forest Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in New Forest in the different council tax bands:
New Forest Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £94.08 | £1,129.00 |
BAND B | £109.75 | £1,317.00 |
BAND C | £125.50 | £1,506.00 |
BAND D | £141.17 | £1,694.00 |
BAND E | £172.50 | £2,070.00 |
BAND F | £203.92 | £2,447.00 |
BAND G | £235.25 | £2,823.00 |
BAND H | £282.33 | £3,388.00 |
Go to current council tax rates in New Forest.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit