2018/19 Isles of Scilly Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Isles of Scilly in the different council tax bands:
Isles of Scilly Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £79.33 | £952.00 |
BAND B | £92.58 | £1,111.00 |
BAND C | £105.83 | £1,270.00 |
BAND D | £119.00 | £1,428.00 |
BAND E | £145.50 | £1,746.00 |
BAND F | £171.92 | £2,063.00 |
BAND G | £198.33 | £2,380.00 |
BAND H | £238.08 | £2,857.00 |
Go to current council tax rates in Isles of Scilly.