2017/18 North Lincolnshire Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in North Lincolnshire in the different council tax bands:
North Lincolnshire Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £92.17 | £1,106.00 |
BAND B | £107.50 | £1,290.00 |
BAND C | £122.83 | £1,474.00 |
BAND D | £138.25 | £1,659.00 |
BAND E | £168.92 | £2,027.00 |
BAND F | £199.67 | £2,396.00 |
BAND G | £230.33 | £2,764.00 |
BAND H | £276.42 | £3,317.00 |
Go to current council tax rates in North Lincolnshire.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit