2017/18 Charnwood Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Charnwood in the different council tax bands:
| Charnwood Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
|---|---|---|
| BAND A | £89.58 | £1,075.00 |
| BAND B | £104.50 | £1,254.00 |
| BAND C | £119.42 | £1,433.00 |
| BAND D | £134.42 | £1,613.00 |
| BAND E | £164.25 | £1,971.00 |
| BAND F | £194.08 | £2,329.00 |
| BAND G | £224.00 | £2,688.00 |
| BAND H | £268.75 | £3,225.00 |
Go to current council tax rates in Charnwood.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit

