2016/17 Redbridge Council Tax Charges
The table below shows the 2016/17 council tax costs for properties in Redbridge in the different council tax bands:
Redbridge Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £78.58 | £943.00 |
BAND B | £91.75 | £1,101.00 |
BAND C | £104.83 | £1,258.00 |
BAND D | £117.92 | £1,415.00 |
BAND E | £144.17 | £1,730.00 |
BAND F | £170.33 | £2,044.00 |
BAND G | £196.58 | £2,359.00 |
BAND H | £235.83 | £2,830.00 |
Go to current council tax rates in Redbridge.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit