2015/16 North Lincolnshire Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in North Lincolnshire in the different council tax bands:
North Lincolnshire Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £87.25 | £1,047.00 |
BAND B | £101.83 | £1,222.00 |
BAND C | £116.33 | £1,396.00 |
BAND D | £130.92 | £1,571.00 |
BAND E | £160.00 | £1,920.00 |
BAND F | £189.08 | £2,269.00 |
BAND G | £218.17 | £2,618.00 |
BAND H | £261.83 | £3,142.00 |
Go to current council tax rates in North Lincolnshire.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit