2014/15 Wychavon Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Wychavon in the different council tax bands:
Wychavon Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £81.58 | £979.00 |
BAND B | £95.17 | £1,142.00 |
BAND C | £108.75 | £1,305.00 |
BAND D | £122.33 | £1,468.00 |
BAND E | £149.58 | £1,795.00 |
BAND F | £176.75 | £2,121.00 |
BAND G | £203.92 | £2,447.00 |
BAND H | £244.75 | £2,937.00 |
Go to current council tax rates in Wychavon.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit