2014/15 Swindon Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Swindon in the different council tax bands:
Swindon Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £77.75 | £933.00 |
BAND B | £90.67 | £1,088.00 |
BAND C | £103.67 | £1,244.00 |
BAND D | £116.58 | £1,399.00 |
BAND E | £142.50 | £1,710.00 |
BAND F | £168.42 | £2,021.00 |
BAND G | £194.33 | £2,332.00 |
BAND H | £233.25 | £2,799.00 |
Go to current council tax rates in Swindon.