2014/15 Stevenage Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Stevenage in the different council tax bands:
| Stevenage Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
|---|---|---|
| BAND A | £80.83 | £970.00 |
| BAND B | £94.33 | £1,132.00 |
| BAND C | £107.75 | £1,293.00 |
| BAND D | £121.25 | £1,455.00 |
| BAND E | £148.25 | £1,779.00 |
| BAND F | £175.17 | £2,102.00 |
| BAND G | £202.08 | £2,425.00 |
| BAND H | £242.50 | £2,910.00 |
Go to current council tax rates in Stevenage.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit

