2013/14 Kirklees Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Kirklees in the different council tax bands:
Kirklees Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £80.00 | £960.00 |
BAND B | £93.33 | £1,120.00 |
BAND C | £106.67 | £1,280.00 |
BAND D | £120.00 | £1,440.00 |
BAND E | £146.58 | £1,759.00 |
BAND F | £173.25 | £2,079.00 |
BAND G | £199.92 | £2,399.00 |
BAND H | £239.92 | £2,879.00 |
Go to current council tax rates in Kirklees.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit