2013/14 Bassetlaw Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Bassetlaw in the different council tax bands:
Bassetlaw Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £89.50 | £1,074.00 |
BAND B | £104.42 | £1,253.00 |
BAND C | £119.33 | £1,432.00 |
BAND D | £134.25 | £1,611.00 |
BAND E | £164.08 | £1,969.00 |
BAND F | £193.92 | £2,327.00 |
BAND G | £223.75 | £2,685.00 |
BAND H | £268.42 | £3,221.00 |
Go to current council tax rates in Bassetlaw.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit