2012/13 South Derbyshire Council Tax Charges
The table below shows the 2012/13 council tax costs for properties in South Derbyshire in the different council tax bands:
| South Derbyshire Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
|---|---|---|
| BAND A | £82.00 | £984.00 |
| BAND B | £95.67 | £1,148.00 |
| BAND C | £109.33 | £1,312.00 |
| BAND D | £123.00 | £1,476.00 |
| BAND E | £150.33 | £1,804.00 |
| BAND F | £177.67 | £2,132.00 |
| BAND G | £205.00 | £2,460.00 |
| BAND H | £246.00 | £2,952.00 |
Go to current council tax rates in South Derbyshire.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit

