2011/12 Council Tax Charges
The table below shows the 2011/12 council tax costs for properties in in the different council tax bands:
| Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
|---|---|---|
| BAND A | £0.00 | £0.00 |
| BAND B | £0.00 | £0.00 |
| BAND C | £0.00 | £0.00 |
| BAND D | £0.00 | £0.00 |
| BAND E | £0.00 | £0.00 |
| BAND F | £0.00 | £0.00 |
| BAND G | £0.00 | £0.00 |
| BAND H | £0.00 | £0.00 |
Go to current council tax rates in .
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit

