2017/18 Adur Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Adur in the different council tax bands:
Adur Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £95.00 | £1,140.00 |
BAND B | £110.83 | £1,330.00 |
BAND C | £126.67 | £1,520.00 |
BAND D | £142.50 | £1,710.00 |
BAND E | £174.08 | £2,089.00 |
BAND F | £205.75 | £2,469.00 |
BAND G | £237.42 | £2,849.00 |
BAND H | £284.92 | £3,419.00 |
Go to current council tax rates in Adur.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit