2017/18 Stratford-on-Avon Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Stratford-on-Avon in the different council tax bands:
Stratford-on-Avon Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £93.58 | £1,123.00 |
BAND B | £109.17 | £1,310.00 |
BAND C | £124.83 | £1,498.00 |
BAND D | £140.42 | £1,685.00 |
BAND E | £171.58 | £2,059.00 |
BAND F | £202.83 | £2,434.00 |
BAND G | £234.00 | £2,808.00 |
BAND H | £280.83 | £3,370.00 |
Go to current council tax rates in Stratford-on-Avon.