2017/18 North Warwickshire Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in North Warwickshire in the different council tax bands:
North Warwickshire Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £96.92 | £1,163.00 |
BAND B | £113.08 | £1,357.00 |
BAND C | £129.25 | £1,551.00 |
BAND D | £145.42 | £1,745.00 |
BAND E | £177.75 | £2,133.00 |
BAND F | £210.00 | £2,520.00 |
BAND G | £242.33 | £2,908.00 |
BAND H | £290.83 | £3,490.00 |
Go to current council tax rates in North Warwickshire.